Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     113  80.71%       74       12         371690  57.62% | http://www.uniwebs.com/
      10   7.14%       10        7          72351  11.22% | http://208.56.38.135/
       6   4.29%        3        3          74070  11.48% | http://sitepost.com/
       4   2.86%        2        2          49380   7.66% | http://www.john-smith.com/
       2   1.43%        1        1          24702   3.83% | http://216.94.9.113/
       2   1.43%        1        1          24690   3.83% | http://aolsearch.aol.com/
       2   1.43%        1        1          24702   3.83% | http://www.runningtime.com/
       1   0.71%        1        1           3482   0.54% | http://search.excite.com/
--------------------------------------------------------------------------------------------------
     140 100.00%       93       28         645035 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2150  89.29%      615      216       17593824  94.79% | Unknown (no referrer URL found)
     118   4.90%      111       13         321881   1.73% | Self Referrer
     140   5.81%       93       28         645035   3.48% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    2408 100.00%      819      257       18560740 100.00% 
==================================================================================================

http-analyze 2.4 17/Nov/2001 01:51