Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     297  12.33%      216        0        1057361   5.70%        0 | All images
     289  12.00%      289        0       12875305  69.37%        0 | /_vti_bin/_vti_aut/
     171   7.10%      149      171        1408629   7.59%        0 | /
      30   1.25%       17       30         139025   0.75%        0 | /logs/
      28   1.16%       28        0         940757   5.07%        0 | /PLTeams/_vti_bin/_vti_aut/
      28   1.16%       28        0         939540   5.06%        0 | /ATeams/_vti_bin/_vti_aut/
      20   0.83%       20       20         366825   1.98%        0 | /wehavemusic/
      17   0.71%       17       10           2033   0.01%        0 | /cgi-sys/
      17   0.71%       17       17         115419   0.62%        0 | /cp/rac/
      10   0.42%       10        0           2335   0.01%        0 | /_vti_bin/shtml.exe/
       9   0.37%        5        0          14585   0.08%        0 | /images/
       7   0.29%        7        7          24374   0.13%        0 | /PLTeams/
       7   0.29%        7        0          17442   0.09%        0 | /cp/
       6   0.25%        6        0         259823   1.40%        0 | /wehavemusic/_vti_bin/_vti_aut/
       1   0.04%        1        1          10253   0.06%        0 | http://www.ebay.com/
       1   0.04%        1        0          25819   0.14%        0 | /PLTeams/Sounds/
       1   0.04%        1        1          10253   0.06%        0 | http://www.yahoo.com/
      24   1.00%        0        0           5684   0.03%          | Moved Permanently (Code 301)
       5   0.21%        0        0           1150   0.01%          | Moved Temporarily (Code 302)
     151   6.27%        0        0          32506   0.18%          | Bad Request (Code 400)
     113   4.69%        0        0          42743   0.23%          | Unauthorized (Code 401)
    1172  48.67%        0        0         268774   1.45%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    2408 100.00%      819      257       18560740 100.00% 
==================================================================================================

http-analyze 2.4 17/Nov/2001 01:51