Total Total 304's
Requests (NoMod Req) Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
194 62.18% 9 100.00% 1623610 65.78% | http://www.uniwebs.com/
41 13.14% 0 0.00% 179241 7.26% | http://ink.yahoo.com/
15 4.81% 0 0.00% 120188 4.87% | http://www.goto.com/
15 4.81% 0 0.00% 173101 7.01% | http://www.RunningTime.com/
9 2.88% 0 0.00% 92277 3.74% | http://informant.dartmouth.edu/
7 2.24% 0 0.00% 74305 3.01% | http://www.john-smith.com/
4 1.28% 0 0.00% 18783 0.76% | http://search.msn.com/
4 1.28% 0 0.00% 7450 0.30% | http://www.looksmart.com/
2 0.64% 0 0.00% 3713 0.15% | http://search.aol.com/
2 0.64% 0 0.00% 24702 1.00% | http://search.dogpile.com/
2 0.64% 0 0.00% 24702 1.00% | http://www.gohip.com/
2 0.64% 0 0.00% 24690 1.00% | http://cissearch.compuserve.com/
2 0.64% 0 0.00% 3725 0.15% | http://hotbot.lycos.com/
2 0.64% 0 0.00% 20506 0.83% | http://www.dumkopf.com/
2 0.64% 0 0.00% 3713 0.15% | http://www.lycos.com/
2 0.64% 0 0.00% 24702 1.00% | http://www.webloom.com/
2 0.64% 0 0.00% 24690 1.00% | http://aolsearch.aol.com/
2 0.64% 0 0.00% 3725 0.15% | http://www.ifind.freeserve.net/
1 0.32% 0 0.00% 10253 0.42% | http://www.domestead.com/
1 0.32% 0 0.00% 10253 0.42% | http://nscp.snap.com/
1 0.32% 0 0.00% 0 0.00% | http://www.netcraft.com/
--------------------------------------------------------------------------------------------------
312 100.00% 9 100.00% 2468329 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
761 46.01% 40 58.82% 5371510 47.58% | Unknown (no referrer found)
581 35.13% 19 27.94% 3450371 30.56% | Self Referrer
312 18.86% 9 13.24% 2468329 21.86% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1654 100.00% 68 100.00% 11290210 100.00%
==================================================================================================