Total Transfers by Referrer URL (Overview)
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     232  57.71%      13  18.31%        2007484  69.61%  | http://www.uniwebs.com/
      66  16.42%      58  81.69%          48502   1.68%  | http://208.56.38.135/
      20   4.98%       0   0.00%         121098   4.20%  | http://ink.yahoo.com/
      10   2.49%       0   0.00%         102530   3.56%  | http://informant.dartmouth.edu/
      10   2.49%       0   0.00%          60555   2.10%  | http://search.msn.com/
      10   2.49%       0   0.00%          15083   0.52%  | http://www.goto.com/
       8   1.99%       0   0.00%          98772   3.43%  | http://www.john-smith.com/
       5   1.24%       0   0.00%          25635   0.89%  | http://www.sitepost.com/
       4   1.00%       0   0.00%          41803   1.45%  | http://www.tothe.com/
       4   1.00%       0   0.00%          49392   1.71%  | http://www.webloom.com/
       3   0.75%       0   0.00%          34943   1.21%  | http://www.hallmans.org/
       2   0.50%       0   0.00%          24690   0.86%  | http://search.dogpile.com/
       2   0.50%       0   0.00%          24702   0.86%  | http://www.webotron.com/
       2   0.50%       0   0.00%          24690   0.86%  | http://snet.snap.com/
       2   0.50%       0   0.00%          24702   0.86%  | http://sitepost.com/
       2   0.50%       0   0.00%           7594   0.26%  | http://www.altavista.com/
       2   0.50%       0   0.00%          24702   0.86%  | http://www.supergeniuses.com/
       2   0.50%       0   0.00%           3713   0.13%  | http://search.msn.co.uk/
       2   0.50%       0   0.00%          24690   0.86%  | http://www.domestead.com/
       2   0.50%       0   0.00%          24702   0.86%  | http://www.dumkopf.com/
       2   0.50%       0   0.00%              0   0.00%  | http://www.netcraft.com/
       2   0.50%       0   0.00%          24690   0.86%  | http://swbell.snap.com/
       2   0.50%       0   0.00%           3713   0.13%  | http://results.searchopolis.com/
       2   0.50%       0   0.00%          20203   0.70%  | http://infoseek.go.com/
       2   0.50%       0   0.00%          24702   0.86%  | http://www.runningtime.com/
       1   0.25%       0   0.00%          10253   0.36%  | http://www.l2g.com/
       1   0.25%       0   0.00%          10253   0.36%  | http://bigfoot.snap.com/
--------------------------------------------------------------------------------------------------
     402 100.00%      71 100.00%        2883796 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     611  39.99%      19  17.27%        3187304  33.99%  | Unknown (no referrer found)
     515  33.70%      20  18.18%        3306867  35.26%  | Self Referrer
     402  26.31%      71  64.55%        2883796  30.75%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1528 100.00%     110 100.00%        9377967 100.00%
==================================================================================================

http-analyze 2.2.2pl1 01/May/2000 01:55