Total Transfers by Referrer URL (Overview)
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     256  79.75%       0   0.00%        1418082  77.53%  | http://www.uniwebs.com/
      10   3.12%       0   0.00%         102530   5.61%  | http://informant.dartmouth.edu/
      10   3.12%       0   0.00%          15338   0.84%  | http://ink.yahoo.com/
       8   2.49%       0   0.00%          14900   0.81%  | http://www.goto.com/
       4   1.25%       0   0.00%           3968   0.22%  | http://www.hallmans.org/
       4   1.25%       0   0.00%           7450   0.41%  | http://search.msn.com/
       3   0.93%       0   0.00%          34955   1.91%  | http://www.tothe.com/
       2   0.62%       0   0.00%          24702   1.35%  | http://www.dj-ray.com/
       2   0.62%       0   0.00%          24702   1.35%  | http://www.webotron.com/
       2   0.62%       0   0.00%          24690   1.35%  | http://john-smith.com/
       2   0.62%       0   0.00%           3725   0.20%  | http://hotbot.lycos.com/
       2   0.62%       0   0.00%          24702   1.35%  | http://www.wehavemusic.com/
       2   0.62%       0   0.00%          24690   1.35%  | http://www.john-smith.com/
       2   0.62%       0   0.00%           3713   0.20%  | http://uk.ink.yahoo.com/
       2   0.62%       0   0.00%          24702   1.35%  | http://www.webloom.com/
       2   0.62%       0   0.00%            243   0.01%  | http://hallmans.org/
       2   0.62%       0   0.00%          24690   1.35%  | http://www.runningtime.com/
       1   0.31%       0   0.00%          10253   0.56%  | http://www.usaol.com/
       1   0.31%       0   0.00%          10253   0.56%  | http://www.altavista.com/
       1   0.31%       0   0.00%          10253   0.56%  | http://nscp.snap.com/
       1   0.31%       0   0.00%              0   0.00%  | http://www.netcraft.com/
       1   0.31%       0   0.00%          10253   0.56%  | http://techsearch.cnet.com/
       1   0.31%       0   0.00%          10253   0.56%  | http://domestead.com/
--------------------------------------------------------------------------------------------------
     321 100.00%       0 100.00%        1829047 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     721  52.40%      43  47.25%        4415317  54.25%  | Unknown (no referrer found)
     334  24.27%      48  52.75%        1893777  23.27%  | Self Referrer
     321  23.33%       0   0.00%        1829047  22.47%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1376 100.00%      91 100.00%        8138141 100.00%
==================================================================================================

http-analyze 2.2.2pl1 01/Apr/2000 02:04