Total Transfers by Items/URLs

All images (*.gif)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      47   2.96%       46        0         426742   5.54%     9277 | /wehavemusic/_derived/index.html_cmp_global010_bnr.gif
      46   2.90%       46        0           8326   0.11%      181 | /wehavemusic/_themes/global/glotextb.gif
      45   2.84%       45        0         103725   1.35%     2305 | /wehavemusic/find-videos-now-148x50.gif
      45   2.84%       44        0          87208   1.13%     1982 | /wehavemusic/find-music-now-148x50.gif
      45   2.84%       45        0          35505   0.46%      789 | /wehavemusic/logo-150x20.gif
      44   2.77%       44        0         124872   1.62%     2838 | /wehavemusic/find-books-now-148x50.gif
      41   2.59%       41        0          91635   1.19%     2235 | /wehavemusic/find-toys-now-148x50.gif
      39   2.46%       39        0          65637   0.85%     1683 | /wehavemusic/find-electronics-148x50.gif
      39   2.46%       39        0         134121   1.74%     3439 | /wehavemusic/find-tools-now.gif
      20   1.26%       18        0           2988   0.04%      166 | /_derived/home_cmp_global010_gbtn.gif
      18   1.13%       17        0           9469   0.12%      557 | /images/constrct.gif
      18   1.13%       16        0           2976   0.04%      186 | /_derived/toc.htm_cmp_global010_gbtn.gif
      18   1.13%       15        0           2715   0.04%      181 | /_themes/global/glotextb.gif
      17   1.07%       16        0           3088   0.04%      193 | /_derived/feedback.htm_cmp_global010_gbtn.gif
      17   1.07%       16        0           2816   0.04%      176 | /_derived/search.htm_cmp_global010_gbtn.gif
      14   0.88%       13        0        1020253  13.25%    85485 | /images/UniWebs Corporation2.gif
      13   0.82%       12        0           7356   0.10%      613 | /_derived/news.htm_cmp_global010_vbtn.gif
      12   0.76%       11        0         103180   1.34%     9380 | /_derived/index.html_cmp_global010_bnr.gif
      10   0.63%       10        0           7120   0.09%      712 | /_derived/uniwebve.htm_cmp_global010_vbtn.gif
      10   0.63%        9        0           8055   0.10%      895 | /_derived/news.htm_cmp_global010_vbtn_a.gif
       9   0.57%        9        0           5832   0.08%      648 | /_derived/products.htm_cmp_global010_vbtn.gif
       8   0.50%        7        0           6888   0.09%      984 | /_derived/uniwebve.htm_cmp_global010_vbtn_a.gif
       8   0.50%        8        0           1168   0.02%      146 | /_themes/global/glohorsa.gif
       7   0.44%        7        0           4452   0.06%      636 | /_derived/services.htm_cmp_global010_vbtn.gif
       7   0.44%        7        0            672   0.01%       96 | /_themes/global/globul1a.gif
       5   0.32%        5        0           4630   0.06%      926 | /_derived/products.htm_cmp_global010_vbtn_a.gif
       4   0.25%        4        0           3672   0.05%      918 | /_derived/services.htm_cmp_global010_vbtn_a.gif
       2   0.13%        2        0           1272   0.02%      636 | /_derived/services.htm_cmp_global010_hbtn.gif
       2   0.13%        2        0           2142   0.03%     1071 | /_derived/uniwebve.htm_cmp_global010_hbtn_p.gif
       2   0.13%        2        0           1298   0.02%      649 | /_derived/promotion.htm_cmp_global010_hbtn.gif
       2   0.13%        2        0           1296   0.02%      648 | /_derived/benefits.htm_cmp_global010_vbtn.gif
       2   0.13%        2        0          18430   0.24%     9215 | /_derived/prod03.htm_cmp_global010_bnr.gif
       2   0.13%        2        0           1296   0.02%      648 | /_derived/products.htm_cmp_global010_hbtn.gif
       2   0.13%        2        0          18282   0.24%     9141 | /_derived/toc.htm_cmp_global010_bnr.gif
       2   0.13%        2        0           1384   0.02%      692 | /_derived/domain.htm_cmp_global010_vbtn.gif
       2   0.13%        2        0          18150   0.24%     9075 | /_derived/search.htm_cmp_global010_bnr.gif
       2   0.13%        2        0           6162   0.08%     3081 | /images/prodimg.gif
       2   0.13%        2        0           1426   0.02%      713 | /_derived/prod01.htm_cmp_global010_hbtn.gif
       2   0.13%        2        0           1226   0.02%      613 | /_derived/news.htm_cmp_global010_hbtn.gif
       2   0.13%        2        0            296   0.00%      148 | /_derived/up_cmp_global010_gbtn.gif
       2   0.13%        2        0           2104   0.03%     1052 | /_derived/prod03.htm_cmp_global010_hbtn_p.gif
       2   0.13%        2        0          18508   0.24%     9254 | /_derived/uniwebve.htm_cmp_global010_bnr.gif
       1   0.06%        1        0            915   0.01%      915 | /_derived/services.htm_cmp_global010_hbtn_a.gif
       1   0.06%        1        0            648   0.01%      648 | /_derived/serv05.htm_cmp_global010_hbtn.gif
       1   0.06%        1        0           9103   0.12%     9103 | /_derived/feedback.htm_cmp_global010_bnr.gif
       1   0.06%        1        0            643   0.01%      643 | /_derived/serv01.htm_cmp_global010_hbtn.gif
       1   0.06%        1        0            921   0.01%      921 | /_derived/products.htm_cmp_global010_hbtn_a.gif
       1   0.06%        1        0            930   0.01%      930 | /_derived/benefits.htm_cmp_global010_vbtn_a.gif
       1   0.06%        1        0            668   0.01%      668 | /_derived/prod04.htm_cmp_global010_hbtn.gif
       1   0.06%        1        0            644   0.01%      644 | /_derived/serv02.htm_cmp_global010_hbtn.gif
       1   0.06%        1        0            893   0.01%      893 | /_derived/news.htm_cmp_global010_hbtn_a.gif
       1   0.06%        1        0            971   0.01%      971 | /_derived/domain.htm_cmp_global010_vbtn_a.gif
       1   0.06%        1        0           1009   0.01%     1009 | /_derived/serv04.htm_cmp_global010_hbtn_p.gif
       1   0.06%        1        0            647   0.01%      647 | /_derived/serv03.htm_cmp_global010_hbtn.gif
       1   0.06%        1        0             67   0.00%       67 | /_themes/global/globul2a.gif
       1   0.06%        1        0             65   0.00%       65 | /_themes/global/globul3a.gif
       1   0.06%        1        0            693   0.01%      693 | /_derived/prod02.htm_cmp_global010_hbtn.gif
--------------------------------------------------------------------------------------------------
     651  41.05%      634        0        2387190  31.01% 
--------------------------------------------------------------------------------------------------

/ (/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     189  11.92%      189      189        1917311  24.90%    10253 | /
       9   0.57%        9        9          55287   0.72%     6143 | /feedback.htm
       9   0.57%        9        9         289755   3.76%    32195 | /toc.htm
       8   0.50%        8        8          67968   0.88%     8496 | /services.htm
       8   0.50%        8        8          50472   0.66%     6309 | /uniwebve.htm
       8   0.50%        8        8          92120   1.20%    11515 | /news.htm
       8   0.50%        8        8         243656   3.16%    30457 | /prod01.htm
       8   0.50%        8        8          69536   0.90%     8692 | /products.htm
       7   0.44%        7        7          22064   0.29%     3152 | /search.htm
       6   0.38%        6        6          28830   0.37%     4805 | /special.htm
       5   0.32%        5        5          53340   0.69%    10668 | /serv04.htm
       5   0.32%        5        5          56680   0.74%    11336 | /prod03.htm
       4   0.25%        4        4          51984   0.68%    12996 | /promotion.htm
       4   0.25%        4        4          28828   0.37%     7207 | /benefits.htm
       4   0.25%        4        4          42672   0.55%    10668 | /serv01.htm
       4   0.25%        4        4          42672   0.55%    10668 | /serv03.htm
       4   0.25%        4        4          53300   0.69%    13325 | /prod02.htm
       4   0.25%        4        4           6864   0.09%     1716 | /_vti_inf.html
       3   0.19%        3        3          24342   0.32%     8114 | /domain.htm
       3   0.19%        3        3          17349   0.23%     5783 | /pr02.htm
       3   0.19%        3        3          17349   0.23%     5783 | /pr03.htm
       3   0.19%        3        3          32004   0.42%    10668 | /serv02.htm
       3   0.19%        3        3          32004   0.42%    10668 | /serv05.htm
       3   0.19%        3        3          34005   0.44%    11335 | /prod04.htm
       2   0.13%        2        2          28968   0.38%    14484 | /index.htm
       2   0.13%        2        2          11566   0.15%     5783 | /pr01.htm
--------------------------------------------------------------------------------------------------
     316  19.92%      316      316        3370926  43.79% 
--------------------------------------------------------------------------------------------------

/wehavemusic/ (/wehavemusic/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      66   4.16%       66       66        1501512  19.50%    24455 | /wehavemusic/
--------------------------------------------------------------------------------------------------

/cgi-sys/ (/cgi-sys/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      40   2.52%       40       40           7633   0.10%      242 | /cgi-sys/Count.cgi
--------------------------------------------------------------------------------------------------

/logs/ (/logs/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       4   0.25%        4        4          31976   0.42%     7994 | /logs/05-01-99.html
       4   0.25%        3        4          24831   0.32%     8277 | /logs/11-01-99.html
       3   0.19%        3        3          24195   0.31%     8065 | /logs/12-01-99.html
       3   0.19%        3        3          22650   0.29%     7550 | /logs/usage.html
       2   0.13%        2        2          16084   0.21%     8042 | /logs/07-01-99.html
       2   0.13%        2        2          16490   0.21%     8245 | /logs/08-01-99.html
       2   0.13%        2        2          15514   0.20%     7757 | /logs/10-01-99.html
       2   0.13%        2        2          16546   0.21%     8273 | /logs/09-01-99.html
       2   0.13%        2        2          16802   0.22%     8401 | /logs/06-01-99.html
--------------------------------------------------------------------------------------------------
      24   1.51%       23       24         185088   2.40% 
--------------------------------------------------------------------------------------------------

/PLTeams/ (/PLTeams/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       6   0.38%        6        6          20892   0.27%     3482 | /PLTeams/
--------------------------------------------------------------------------------------------------

/images/ (/images/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       6   0.38%        6        0          17502   0.23%     2917 | /images/MAILBOXEYES.GIF
--------------------------------------------------------------------------------------------------

/./ (/./)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.06%        1        1          10253   0.13%    10253 | /./
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Sep/2000 02:08