Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     539  47.66%      446      102        3101744  51.83% | Mozilla/4.*
     153  13.53%       72       72         682969  11.41% | Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
     101   8.93%       34       34         377699   6.31% | Googlebot/2.*
      74   6.54%       33        9         258148   4.31% | Lycos_Spider_(T-Rex)
      57   5.04%       36       36         388309   6.49% | ia_archiver
      35   3.09%        0        0            216   0.00% | Gulliver/1.*
      29   2.56%       14       14         147406   2.46% | ArchitextSpider
      19   1.68%       17       17         186564   3.12% | Mozilla/3.*
      13   1.15%       10        9          97554   1.63% | DIIbot/1.*
      13   1.15%        7        7          95773   1.60% | InfoSeek Sidewinder/0.*
      10   0.88%        7        7          64022   1.07% | Slurp.so/1.*
       8   0.71%        8        8          82024   1.37% | The Informant
       8   0.71%        4        4          36486   0.61% | TV34_Mercator_4-*
       5   0.44%        3        3          22642   0.38% | TV35_Mercator_n5c-*
       4   0.35%        4        4          41012   0.69% | Mozilla
       4   0.35%        2        2          49404   0.83% | MARS SV
       4   0.35%        2        2          10238   0.17% | TV35_Mercator_n2d-*
       4   0.35%        2        2          24740   0.41% | TV36_Mercator_n7c-*
       4   0.35%        2        2          41533   0.69% | TV34_Mercator_5-*
       4   0.35%        2        2          24740   0.41% | TV34_Mercator_7-*
       3   0.27%        2        2          15525   0.26% | TV35_Mercator_n5d-*
       3   0.27%        2        2          49114   0.82% | TV36_Mercator_10-*
       2   0.18%        1        1          11719   0.20% | TV33_Mercator_n0b-*
       2   0.18%        1        1          10457   0.17% | TV36_Mercator_n2s7_A-*
       2   0.18%        1        1           3686   0.06% | TV35_Mercator_n0d-*
       2   0.18%        1        1          10872   0.18% | TV35_Mercator_n2c-*
       2   0.18%        1        1          11539   0.19% | TV35_Mercator_n3c-*
       2   0.18%        1        1           1920   0.03% | TV35_Mercator_n3d-*
       2   0.18%        1        1           3356   0.06% | Scooter2_Mercator_2-*
       2   0.18%        1        1          24659   0.41% | Scooter2_Mercator_3-*
       2   0.18%        0        0            463   0.01% | appie/1.*
       2   0.18%        1        1          10872   0.18% | TV36_Mercator_n6c-*
       2   0.18%        0        0            432   0.01% | KIT-Fireball/2.*
       2   0.18%        1        1          30661   0.51% | TV34_Mercator_5b-*
       2   0.18%        0        0              0   0.00% | ZBot/1.*
       2   0.18%        1        1          10872   0.18% | TV33_Mercator_2-*
       2   0.18%        1        1          11539   0.19% | TV33_Mercator_3-*
       2   0.18%        1        1          10872   0.18% | TV34_Mercator_6-*
       2   0.18%        2        2          11566   0.19% | 007/v7
       1   0.09%        0        0            204   0.00% | FAST-WebCrawler/2.*
       1   0.09%        1        1          10253   0.17% | Microsoft URL Control - 6.*
       1   0.09%        1        1          10253   0.17% | ru-robot/0.*
--------------------------------------------------------------------------------------------------
    1131 100.00%      726      357        5984057 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
       1   0.09%        0        0              0   0.00% | Unknown (no user agent found)
    1131  99.91%      726      357        5984057 100.00% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1132 100.00%      726      357        5984057 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2001 01:56